| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IDLE TIME MATTHEW TARRANCE | 39' NOR-TECH / MERCURY | 1000 | 936 | 743 | 0 | 0 | 0 | 0 | 2679 |
| 2 | PENNY-LESS ALEX BURGESS | 33' CONTENDER / MERCURY | 1000 | 734 | 0 | 0 | 0 | 0 | 0 | 1734 |
| 3 | SPICED RUM III WILLIAM WUMMER | 35' CONTENDER / EVINRUDE | 890 | 762 | 0 | 0 | 0 | 0 | 0 | 1652 |
| 4 | PROMARINEUSA.COM KEVIN HANNON | 36' YELLOWFIN / MERC/YAM | 882 | 0 | 714 | 0 | 0 | 0 | 0 | 1596 |
| 5 | BANDIT RONALD MITCHELL | 36' INVINCIBLE / SUZUKI | 553 | 986 | 0 | 0 | 0 | 0 | 0 | 1539 |
| 6 | GET SNOOKERD CHRIS WORKMAN | 27' CONTENDER / YAMAHA | 587 | 393 | 317 | 0 | 0 | 0 | 0 | 1297 |
| 7 | NO MERCY STEVE CUNNINGHAM | 39' CONTENDER / YAMAHA | 677 | 574 | 0 | 0 | 0 | 0 | 0 | 1251 |
| 8 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 543 | 528 | 0 | 0 | 0 | 0 | 0 | 1071 |
| 9 | LIQUID FIRE MARK HENDERSON | 37' INTREPID / YAMAHA | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 10 | OIFC BRANT MCMULLAN | 32' YELLOWFIN / YAMAHA | 929 | 0 | 0 | 0 | 0 | 0 | 0 | 929 |
| 11 | TRIPLE J PAUL MYERS, JR. | 36' YELLOWFIN / MERCURY | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
| 12 | THE DIRT DRAGGER GORDON DANIHER | 33' CONTENDER / YAMAHA | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 720 |
| 13 | PROMARINEUSA.COM / KINGPIN KEN DELLANE | 31' JUPITER / EVINRUDE | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 633 |
| 14 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
| 15 | LIL DEVIL.COM MICHAEL JACQUIN | 36' YELLOWFIN / YAMAHA | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 566 |
| 16 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 536 |
| 17 | YOUNG GUNS LANCE IRVINE | 38' FOUNTAIN / MERCURY | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 449 |
| 18 | TEAM SIMRAD MARK MAUS | 36' YELLOWFIN / MERCURY | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 386 |
| 19 | NATIVE PREMONITIONS LEON WILCOX | 34' YELLOWFIN / EVINRUDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MILLER TYME DOUG MILLER | 37' SEA HUNTER / EVINRUDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KOOLAU CONRAD LAU | 33' INTREPID / MERCURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BRIAR CREEK FISHING / MISS KIMBERLY GARY WAMMOCK | 36' YELLOWFIN / YAMAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BAM BAM / FULL THROTTLE LARRY VOGT | 34' FOUNTAIN / MERCURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|
| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIQUID FIRE CROCKETT HENDERSON | 37' INTREPID / YAMAHA | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 2 | TRIPLE J JAKE" MYERS | 36' YELLOWFIN / MERCURY, | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
| 3 | THE REEL WON LUKE WOITHE | 36' YELLOWFIN / YAMAHA | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 543 |
| 4 | THE REEL WON ROB WOITHE | 36' YELLOWFIN / YAMAHA | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
| 5 | YOUNG GUNS HUNTER IRVINE | 38' FOUNTAIN / MERCURY | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 449 |
| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPICED RUM III SHERRI BESWICK | 35' CONTENDER / EVINRUDE | 890 | 762 | 0 | 0 | 0 | 0 | 0 | 1652 |
| 2 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 543 | 528 | 0 | 0 | 0 | 0 | 0 | 1071 |
| 3 | GET SNOOKERD MICHELLE JACKSON | 27' CONTENDER / YAMAHA | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENNY-LESS JAMES WOOD | 33' CONTENDER / MERCURY | 1000 | 734 | 0 | 0 | 0 | 0 | 0 | 1734 |
| 2 | SPICED RUM III HOWARD TUMAN | 35' CONTENDER / EVINRUDE | 890 | 762 | 0 | 0 | 0 | 0 | 0 | 1652 |
| 3 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 543 | 528 | 0 | 0 | 0 | 0 | 0 | 1071 |
| 4 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 543 | 528 | 0 | 0 | 0 | 0 | 0 | 1071 |
| 5 | PROMARINEUSA.COM JIM NASET | 36' YELLOWFIN / MERC/YAM | 882 | 0 | 0 | 0 | 0 | 0 | 0 | 882 |
| 6 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
| 7 | MELLOW YELLOW ANDY PETTIT | 32' INTREPID / YAMAHA | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
| 8 | BRIAR CREEK FISHING / MISS KIMBERLY GARY WAMMOCK | 36' YELLOWFIN / YAMAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KOOLAU CONRAD LAU | 33' INTREPID / MERCURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KOOLAU FRED MILLER | 33' INTREPID / MERCURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KOOLAU STEVE GRASZL | 33' INTREPID / MERCURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PROMARINEUSA.COM / KINGPIN GARY HICKMAN | 31' JUPITER / EVINRUDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Site Copyrighted © 2012
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.