| Rank | Boat Name | Day 1 | Day 2 | Total |
| 1 | HELLS BAY | 12.08 | 13.00 | 25.08 |
| 2 | HOT TO GO | 13.44 | 10.92 | 24.36 |
| 3 | VERNON SANDERS | 11.80 | 10.84 | 22.64 |
| 4 | STERLING | 12.11 | 10.50 | 22.61 |
| 5 | TEAM CUZ | 7.60 | 6.02 | 13.62 |
| Rank | Boat Name | Day 1 | Day 2 | Total |
| 6 | MATTS BOAT | 5.36 | 7.54 | 12.80 |
| 7 | KNUCKLE BUSTER | 11.48 | 11.48 | |
| 8 | SEMINOLE JOE | 10.34 | 10.34 | |
| 9 | MICHAEL CHAMBERS | 5.42 | 4.88 | 10.30 |
| 10 | ISLE OF PALMS | 7.34 | 2.04 | 9.38 |
| Rank | Boat Name | Weight |
| 1 | CHASER | 46.38 |
| 2 | SOUTHBOUND | 38.04 |
| 3 | THATS WHAT I DO | 36.21 |
| 4 | CARMELA'S CRIME | 33.31 |
| 5 | CRAWFISH | 32.90 |
| 6 | MONSTER ENERGY | 30.42 |
| 7 | KNOT-A-NOLE | 30.20 |
| 8 | REEF THIEF | 26.88 |
| Rank | Boat Name | Weight |
| 9 | RELENTLESS | 24.01 |
| 10 | CRIKEY | 21.92 |
| 11 | GOTCHA | 21.83 |
| 12 | JUST LUCKY | 20.46 |
| 13 | STRIKE TWO | 20.25 |
| 14 | BADSPORT | 17.17 |
| 15 | SEA BONES | 16.92 |
| 16 | THE REEL OFFICE | 16.88 |
| Rank | Boat Name | Weight |
| 17 | SWEET CAROLINE | 15.66 |
| 18 | RAE-JEN | 13.06 |
| 19 | EVEREDDY | 12.41 |
| 20 | BAD COMPANY | 11.48 |
| 1 | FISHBUSTER | 29.45 |
| 2 | STAFF INFECTION | 17.48 |
| 3 | PAPA-SON | 15.12 |
| 1. | Victoria Price & Garrett Tidwell CHASER |
46.38 |
| 2. | Hunter Markham THATS WHAT I DO |
36.21 |
| 3. | Matthew Farlow CRAWFISH |
32.90 |
| Victoria Price CHASER |
46.38 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Tim Price | 46.38 | |
| 2 | Paul Dozier | 3806 | 38.04 |
| 3 | Jerry Smith | 1004 | 36.21 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Chris Anthony | 3753 | 25.55 |
| 2 | William Goodling | 23.94 | |
| 3 | Jenifer Paulisko | 4076 | 23.23 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | |||
| 2 | |||
| 3 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Tony Simone | 376 | 8.55 |
| 2 | Tony Davenport | 5.55 | |
| 3 | Robert French | 3065 | 5.44 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | |||
| 2 | |||
| 3 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Kenny Crawford | 3928 | 0.64 |
| 2 | Cindy Crawford | 3927 | 0.58 |
| 3 | Garrett Tidwell | 3956 | 0.54 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | John Ivey | 3981 | 1.14 |
| 2 | |||
| 3 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Christopher Rooney | 3799 | 9.11 |
| 2 | David Parisi | 3983 | 8.31 |
| 3 | Jeffrey Linsley | 3980 | 7.77 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Matthew McGowen | 3813 | 7.10 |
| 2 | Kathrine Baker | 3860 | 7.10 |
| 3 | Mark Sepe | 3999 | 7.06 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Roland Sage | 310 | 6.00 |
| 2 | Kirk Killebrew | 4005 | 5.02 |
| 3 | Mike Oliver | 3785 | 4.84 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Chandler Altman | 4.64 | |
| 2 | Frank Gregg | 3229 | 3.38 |
| 3 | Travis Gainey | 3.36 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Leroy Holloway | 3784 | 5.72 |
| 2 | Denise William | 3933 | 5.64 |
| 3 | Scott Spivey | 378 | 5.44 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | David Sillick | 2028 | 1.24 |
| 2 | Joshua Serre | 3230 | 1.20 |
| 3 | Christine Rodenbaugh | 3903 | 1.14 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Preston Clark | 3857 | 9.86 |
| 2 | Jeffrey Chadwick | 3904 | 6.32 |
| 3 | Travis Carter | 3757 | 5.66 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Preston Clark | 3857 | 10.40 |
| 2 | Michael Senior | 3825 | 8.02 |
| 3 | Matthew Hamilton | 3804 | 7.58 |
| Rank | Angler Name | Ticket # | Weight |
| 1 | Lonnie Cercy | 2251 | 0.92 |
| 2 | Eric Roberts | 3607 | 0.84 |
| 3 | Jeffrey Chadwick | 3904 | 0.82 |